
| October | ||||
| Wed. | 28 | at LA Clippers | 7:30 p.m. | My45 |
| Fri. | 30 | GOLDEN STATE | 7 p.m. | FSAZ |
| November | ||||
| Sun. | 1 | MINNESOTA | 6 p.m. | FSAZ |
| Tue. | 3 | at Miami | 5:30 p.m. | My45 |
| Wed. | 4 | at Orlando | 5 p.m. | My45 |
| Fri. | 6 | at Boston | 5:30 p.m. | My45 |
| Sun. | 8 | at Washington | 11 a.m. | My45 |
| Mon. | 9 | at Philadelphia | 5 p.m. | My45/NBA TV |
| Wed. | 11 | NEW ORLEANS | 8:30 p.m. | ESPN/FSAZ |
| Thu. | 12 | at LA Lakers | 8:30 p.m. | TNT |
| Sun. | 15 | TORONTO | 6 p.m. | FSAZ |
| Tue. | 17 | at Houston | 6:30 p.m. | My45 |
| Thu. | 19 | at New Orleans | 6 p.m. | TNT |
| Sun. | 22 | DETROIT | 6 p.m. | FSAZ/NBA TV |
| Wed. | 25 | MEMPHIS | 7 p.m. | FSAZ |
| Fri. | 27 | at Minnesota | 7:30 p.m. | ESPN/My45 |
| Sun. | 29 | at Toronto | 11 a.m. | My45 |
| December | ||||
| Tue. | 1 | at New York | 5:30 p.m. | My45 |
| Wed. | 2 | at Cleveland | 5 p.m. | My45 |
| Sat. | 5 | SACRAMENTO | 7 p.m. | FSAZ |
| Sun. | 6 | at LA Lakers | 7:30 p.m. | My45 |
| Tue. | 8 | at Dallas | 6:30 p.m. | My45 |
| Fri. | 11 | ORLANDO | 8:30 p.m. | ESPN/FSAZ |
| Sat. | 12 | at Denver | 7 p.m. | My45 |
| Tue. | 15 | SAN ANTONIO | 7 p.m. | FSAZ |
| Thu. | 17 | at Portland | 8:30 p.m. | TNT |
| Sat. | 19 | WASHINGTON | 7 p.m. | FSAZ |
| Mon. | 21 | CLEVELAND | 7 p.m. | FSAZ/NBA TV |
| Wed. | 23 | OKLAHOMA CITY | 7 p.m. | My45 |
| Fri. | 25 | LA CLIPPERS | 6 p.m. | ESPN/FSAZ |
| Sat. | 26 | at Golden State | 8:30 p.m. | My45 |
| Mon. | 28 | LA LAKERS | 7 p.m. | FSAZ |
| Wed. | 30 | BOSTON | 7 p.m. | FSAZ/NBA TV |
| January | ||||
| Sat. | 2 | MEMPHIS | 7 p.m. | My45 |
| Tue. | 5 | at Sacramento | 8 p.m. | My45 |
| Wed. | 6 | HOUSTON | 7 p.m. | FSAZ |
| Fri. | 8 | MIAMI | 7 p.m. | My45 |
| Mon. | 11 | MILWAUKEE | 7 p.m. | FSAZ |
| Wed. | 13 | at Indiana | 5 p.m. | My45 |
| Fri. | 15 | at Atlanta | 5:30 p.m. | My45 |
| Sat. | 16 | at Charlotte | 5 p.m. | My45/NBA TV |
| Mon. | 18 | at Memphis | 3:30 p.m. | My45/TNT |
| Wed. | 20 | NEW JERSEY | 7 p.m. | FSAZ |
| Fri. | 22 | CHICAGO | 8:30 p.m. | ESPN/FSAZ |
| Sat. | 23 | GOLDEN STATE | 7 p.m. | My45 |
| Mon. | 25 | at Utah | 7 p.m. | My45 |
| Tue. | 26 | CHARLOTTE | 7 p.m. | FSAZ |
| Thu. | 28 | DALLAS | 8:30 p.m. | TNT |
| Sun. | 31 | at Houston | 5 p.m. | My45 |
| February | ||||
| Mon. | 1 | at New Orleans | 6 p.m. | My45/NBA TV |
| Wed. | 3 | at Denver | 7 p.m. | My45 |
| Fri. | 5 | at Sacramento | 8 p.m. | My45 |
| Wed. | 10 | PORTLAND | 7 p.m. | FSAZ |
|
Feb. 12-14 | NBA All-Star Weekend | Dallas
|
||||
| Tue. | 16 | at Memphis | 6 p.m. | My45 |
| Wed. | 17 | at Dallas | 7 p.m. | ESPN/My45 |
| Fri. | 19 | ATLANTA | 7 p.m. | FSAZ |
| Sun. | 21 | SACRAMENTO | 6 p.m. | FSAZ |
| Tue. | 23 | at Oklahoma City | 6 p.m. | My45 |
| Wed. | 24 | PHILADELPHIA | 7 p.m. | FSAZ |
| Fri. | 26 | LA CLIPPERS | 8:30 p.m. | ESPN/FSAZ |
| Sun. | 28 | at San Antonio | 11 a.m. | ABC |
| March | ||||
| Mon. | 1 | DENVER | 7 p.m. | FSAZ |
| Wed. | 3 | at LA Clippers | 8:30 p.m. | FSAZ |
| Thu. | 4 | UTAH | 8:30 p.m. | TNT |
| Sat. | 6 | INDIANA | 7 p.m. | FSAZ |
| Fri. | 12 | LA LAKERS | 7 p.m. | My45 |
| Sun. | 14 | NEW ORLEANS | 6 p.m. | FSAZ |
| Tue. | 16 | MINNESOTA | 7 p.m. | FSAZ |
| Fri. | 19 | UTAH | 7 p.m. | FSAZ |
| Sun. | 21 | PORTLAND | 7:30 p.m. | ESPN/FSAZ |
| Mon. | 22 | at Golden State | 7:30 p.m. | My45 |
| Fri. | 26 | NEW YORK | 7 p.m. | FSAZ |
| Sun. | 28 | at Minnesota | 4 p.m. | My45 |
| Tue. | 30 | at Chicago | 5 p.m. | My45 |
| Wed. | 31 | at New Jersey | 4:30 p.m. | My45 |
| April | ||||
| Fri. | 2 | at Detroit | 5 p.m. | My45 |
| Sat. | 3 | at Milwaukee | 5:30 p.m. | My45 |
| Wed. | 7 | SAN ANTONIO | 7:30 p.m. | ESPN/FSAZ |
| Fri. | 9 | at Oklahoma City | 5 p.m. | My45 |
| Sun. | 11 | HOUSTON | 6 p.m. | FSAZ/NBA TV |
| Tue. | 13 | DENVER | 7:30 p.m. | TNT |
| Wed. | 14 | at Utah | 7:30 p.m. | ESPN/My45 |
